●Premium grade carbide
●Suitable for Stainless Steel
●2F, 3D, Internal cooling, E coating, Self centering
P/N |
D
(mm)
|
ap
(mm)
|
d
(mm)
|
L
(mm)
|
F# | Coating |
GSA 0300 F2 020 062 E | 3 | 20 | 6 | 62 | 2 | Microkevlar E |
GSA 0330 F2 020 062 E | 3.3 | 20 | 6 | 62 | 2 | Microkevlar E |
GSA 0350 F2 020 062 E | 3.5 | 20 | 6 | 62 | 2 | Microkevlar E |
GSA 0370 F2 020 062 E | 3.7 | 20 | 6 | 62 | 2 | Microkevlar E |
GSA 0380 F2 024 062 E | 3.8 | 24 | 6 | 62 | 2 | Microkevlar E |
GSA 0390 F2 024 062 E | 3.9 | 24 | 6 | 62 | 2 | Microkevlar E |
GSA 0400 F2 024 062 E | 4 | 24 | 6 | 62 | 2 | Microkevlar E |
GSA 0420 F2 024 066 E | 4.2 | 24 | 6 | 66 | 2 | Microkevlar E |
GSA 0425 F2 024 066 E | 4.25 | 24 | 6 | 66 | 2 | Microkevlar E |
GSA 0450 F2 024 066 E | 4.5 | 24 | 6 | 66 | 2 | Microkevlar E |
GSA 0460 F2 024 066 E | 4.6 | 24 | 6 | 66 | 2 | Microkevlar E |
GSA 0490 F2 028 066 E | 4.9 | 28 | 6 | 66 | 2 | Microkevlar E |
GSA 0500 F2 028 066 E | 5 | 28 | 6 | 66 | 2 | Microkevlar E |
GSA 0510 F2 028 066 E | 5.1 | 28 | 6 | 66 | 2 | Microkevlar E |
GSA 0530 F2 028 066 E | 5.3 | 28 | 6 | 66 | 2 | Microkevlar E |
GSA 0550 F2 028 066 E | 5.5 | 28 | 6 | 66 | 2 | Microkevlar E |
GSA 0580 F2 028 066 E | 5.8 | 28 | 6 | 66 | 2 | Microkevlar E |
GSA 0590 F2 028 066 E | 5.9 | 28 | 6 | 66 | 2 | Microkevlar E |
GSA 0600 D 028 066 E | 6 | 28 | 6 | 66 | 2 | Microkevlar E |
GSA 0650 F3 034 079 E | 6.5 | 34 | 8 | 79 | 2 | Microkevlar E |
GSA 0670 F3 034 079 E | 6.7 | 34 | 8 | 79 | 2 | Microkevlar E |
GSA 0680 F3 034 079 E | 6.8 | 34 | 8 | 79 | 2 | Microkevlar E |
GSA 0700 F3 034 079 E | 7 | 34 | 8 | 79 | 2 | Microkevlar E |
GSA 0720 F3 034 079 E | 7.2 | 41 | 8 | 79 | 2 | Microkevlar E |
GSA 0730 F3 041 079 E | 7.3 | 41 | 8 | 79 | 2 | Microkevlar E |
GSA 0740 F3 041 079 E | 7.4 | 41 | 8 | 79 | 2 | Microkevlar E |
GSA 0750 F3 041 079 E | 7.5 | 41 | 8 | 79 | 2 | Microkevlar E |
GSA 0780 F3 041 079 E | 7.8 | 41 | 8 | 79 | 2 | Microkevlar E |
GSA 0790 F3 041 079 E | 7.9 | 41 | 8 | 79 | 2 | Microkevlar E |
GSA 0800 D 041 079 E | 8 | 41 | 8 | 79 | 2 | Microkevlar E |
GSA 0810 F4 047 089 E | 8.1 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0820 F4 047 089 E | 8.2 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0830 F4 047 089 E | 8.3 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0840 F4 047 089 E | 8.4 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0850 F4 047 089 E | 8.5 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0860 F4 047 089 E | 8.6 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0870 F4 047 089 E | 8.7 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0880 F4 047 089 E | 8.8 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0890 F4 047 089 E | 8.9 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0900 F4 047 089 E | 9 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0930 F4 047 089 E | 9.3 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0950 F4 047 089 E | 9.5 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0970 F4 047 089 E | 9.7 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 0980 F4 047 089 E | 9.8 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 1000 D 047 089 E | 10 | 47 | 10 | 89 | 2 | Microkevlar E |
GSA 1030 F5 055 102 E | 10.3 | 55 | 12 | 102 | 2 | Microkevlar E |
GSA 1040 F5 055 102 E | 10.4 | 55 | 12 | 102 | 2 | Microkevlar E |
GSA 1050 F5 055 102 E | 10.5 | 55 | 12 | 102 | 2 | Microkevlar E |
GSA 1060 F5 055 102 E | 10.6 | 55 | 12 | 102 | 2 | Microkevlar E |
GSA 1080 F5 055 102 E | 10.8 | 55 | 12 | 102 | 2 | Microkevlar E |
GSA 1100 F5 055 102 E | 11 | 55 | 12 | 102 | 2 | Microkevlar E |
GSA 1110 F5 055 102 E | 11.1 | 55 | 12 | 102 | 2 | Microkevlar E |
GSA 1120 F5 055 102 E | 11.2 | 55 | 12 | 102 | 2 | Microkevlar E |
GSA 1150 F5 055 102 E | 11.5 | 55 | 12 | 102 | 2 | Microkevlar E |
GSA 1180 F5 055 102 E | 11.8 | 55 | 12 | 102 | 2 | Microkevlar E |
GSA 1190 F5 055 102 E | 11.9 | 55 | 12 | 102 | 2 | Microkevlar E |
GSA 1200 D 055 102 E | 12 | 55 | 12 | 102 | 2 | Microkevlar E |
GSA 1210 F6 060 107 E | 12.1 | 60 | 14 | 107 | 2 | Microkevlar E |
GSA 1220 F6 060 107 E | 12.2 | 60 | 14 | 107 | 2 | Microkevlar E |
GSA 1250 F6 060 107 E | 12.5 | 60 | 14 | 107 | 2 | Microkevlar E |
GSA 1260 F6 060 107 E | 12.6 | 60 | 14 | 107 | 2 | Microkevlar E |
GSA 1300 F6 060 107 E | 13 | 60 | 14 | 107 | 2 | Microkevlar E |
GSA 1310 F6 060 107 E | 13.1 | 60 | 14 | 107 | 2 | Microkevlar E |
GSA 1350 F6 060 107 E | 13.5 | 60 | 14 | 107 | 2 | Microkevlar E |
GSA 1400 D 060 107 E | 14 | 60 | 14 | 107 | 2 | Microkevlar E |
GSA 1450 F7 065 115 E | 14.5 | 65 | 16 | 115 | 2 | Microkevlar E |
GSA 1460 F7 065 115 E | 14.6 | 65 | 16 | 115 | 2 | Microkevlar E |
GSA 1500 F7 065 115 E | 15 | 65 | 16 | 115 | 2 | Microkevlar E |
GSA 1520 F7 065 115 E | 15.2 | 65 | 16 | 115 | 2 | Microkevlar E |
GSA 1550 F7 065 115 E | 15.5 | 65 | 16 | 115 | 2 | Microkevlar E |
GSA 1560 F7 065 115 E | 15.6 | 65 | 16 | 115 | 2 | Microkevlar E |
GSA 1600 D 065 115 E | 16 | 65 | 16 | 115 | 2 | Microkevlar E |
ISO GROUP |
Vc(m/min)
|
f(mm/rev) | |||||||||
External cooling | Internal cooling | Φ3 | Φ4 | Φ6 | Φ8 | Φ10 | Φ12 | Φ14 | Φ16 | ||
P | 1 | 100-140 | 60-180 | 0.09-0.13 | 0.11-0.15 | 0.14-0.19 | 0.19-0.25 | 0.23-0.30 | 0.24-0.33 | 0.28-0.38 | 0.30-0.40 |
2-3 | 80-130 | 60-160 | 0.09-0.13 | 0.11-0.15 | 0.14-0.19 | 0.19-0.25 | 0.23-0.30 | 0.24-0.33 | 0.28-0.38 | 0.30-0.40 | |
4-5 | 70-100 | 60-130 | 0.09-0.12 | 0.10-0.14 | 0.13-0.17 | 0.17-0.23 | 0.21-0.28 | 0.22-0.30 | 0.26-0.35 | 0.28-0.37 | |
6 | 60-80 | 60-100 | 0.08-0.10 | 0.09-0.12 | 0.11-0.15 | 0.15-0.20 | 0.18-0.24 | 0.20-0.26 | 0.23-0.30 | 0.24-0.32 | |
H | 7 | 50-60 | 60-80 | 0.06-0.08 | 0.07-0.10 | 0.09-0.12 | 0.12-0.16 | 0.14-0.19 | 0.16-0.21 | 0.18-0.24 | 0.19-0.26 |
M | 8-9* | 40-60 | 50-80 | 0.05-0.09 | 0.06-0.11 | 0.07-0.14 | 0.10-0.17 | 0.12-0.21 | 0.13-0.23 | 0.15-0.26 | 0.16-0.28 |
10* | 30-50 | 40-70 | 0.04-0.07 | 0.05-0.09 | 0.06-0.11 | 0.08-0.14 | 0.10-0.16 | 0.11-0.18 | 0.12-0.21 | 0.13-0.23 | |
11* | 20-40 | 30-60 | 0.03-0.05 | 0.04-0.06 | 0.05-0.08 | 0.07-0.11 | 0.08-0.13 | 0.09-0.15 | 0.10-0.17 | 0.11-0.18 | |
K | 12 | 80-110 | 60-140 | 0.13-0.17 | 0.15-0.20 | 0.19-0.26 | 0.26-0.34 | 0.31-0.41 | 0.33-0.44 | 0.38-0.51 | 0.41-0.54 |
13-14 | 60-100 | 60-120 | 0.11-0.15 | 0.14-0.18 | 0.17-0.23 | 0.23-0.30 | 0.27-0.36 | 0.29-0.39 | 0.34-0.45 | 0.36-0.48 | |
15 | 60-70 | 60-90 | 0.06-0.09 | 0.08-0.10 | 0.10-0.13 | 0.13-0.17 | 0.15-0.20 | 0.17-0.22 | 0.19-0.26 | 0.20-0.27 | |
N | 18 | 135-240 | 120-255 | 0.13-0.16 | 0.15-0.19 | 0.22-0.28 | 0.25-0.32 | 0.31-0.38 | 0.33-0.42 | 0.38-0.48 | 0.41-0.51 |
*Above parameters is subject to 3D drill, 5D×0.7. |
Adress:4FL, BINTIAN MANSION, YONGLE INDUSTRIAL PARK, JINGHE NEW CITY OF XIXIAN NEW AREA, SHAANXI PROVINCE, CHINA. 713702
TEL:86-29-38952897/15091858296
FAX:86-29-38952897
ICP Record Number:Shaanxi ICP No. 19008760-1