●Premium grade carbide
●Suitable for Stainless Steel
●2F, 5D, Internal cooling, E coating, Self centering
P/N |
D
(mm)
|
ap
(mm)
|
d
(mm)
|
L
(mm)
|
F# | Coating |
GSA 0300 F2 028 066 E | 3 | 28 | 6 | 66 | 2 | Microkevlar E |
GSA 0330 F2 028 066 E | 3.3 | 28 | 0 | 66 | 2 | Microkevlar E |
GSA 0350 F2 028 066 E | 3.5 | 28 | 0 | 66 | 2 | Microkevlar E |
GSA 0370 F2 028 066 E | 3.7 | 28 | 0 | 66 | 2 | Microkevlar E |
GSA 0380 F2 036 066 E | 3.8 | 36 | 0 | 66 | 2 | Microkevlar E |
GSA 0390 F2 036 066 E | 3.9 | 36 | 0 | 66 | 2 | Microkevlar E |
GSA 0400 F2 036 066 E | 4 | 36 | 0 | 66 | 2 | Microkevlar E |
GSA 0420 F2 036 074 E | 4.2 | 36 | 6 | 74 | 2 | Microkevlar E |
GSA 0425 F2 036 074 E | 4.25 | 36 | 6 | 74 | 2 | Microkevlar E |
GSA 0450 F2 036 074 E | 4.5 | 36 | 6 | 74 | 2 | Microkevlar E |
GSA 0460 F2 036 074 E | 4.6 | 36 | 6 | 74 | 2 | Microkevlar E |
GSA 0490 F2 044 082 E | 4.9 | 44 | 6 | 82 | 2 | Microkevlar E |
GSA 0500 F2 044 082 E | 5 | 44 | 6 | 82 | 2 | Microkevlar E |
GSA 0510 F2 044 082 E | 5.1 | 44 | 6 | 82 | 2 | Microkevlar E |
GSA 0530 F2 044 082 E | 5.3 | 44 | 6 | 82 | 2 | Microkevlar E |
GSA 0550 F2 044 082 E | 5.5 | 44 | 6 | 82 | 2 | Microkevlar E |
GSA 0580 F2 044 082 E | 5.8 | 44 | 6 | 82 | 2 | Microkevlar E |
GSA 0590 F2 044 082 E | 5.9 | 44 | 6 | 82 | 2 | Microkevlar E |
GSA 0600 D 044 082 E | 6 | 44 | 6 | 82 | 2 | Microkevlar E |
GSA 0650 F3 053 091 E | 6.5 | 53 | 8 | 91 | 2 | Microkevlar E |
GSA 0670 F3 053 091 E | 6.7 | 53 | 8 | 91 | 2 | Microkevlar E |
GSA 0680 F3 053 091 E | 6.8 | 53 | 8 | 91 | 2 | Microkevlar E |
GSA 0700 F3 053 091 E | 7 | 53 | 8 | 91 | 2 | Microkevlar E |
GSA 0730 F3 053 091 E | 7.3 | 53 | 8 | 91 | 2 | Microkevlar E |
GSA 0740 F3 053 091 E | 7.4 | 53 | 8 | 91 | 2 | Microkevlar E |
GSA 0750 F3 053 091 E | 7.5 | 53 | 8 | 91 | 2 | Microkevlar E |
GSA 0780 F3 053 091 E | 7.8 | 53 | 8 | 91 | 2 | Microkevlar E |
GSA 0790 F3 053 091 E | 7.9 | 53 | 8 | 91 | 2 | Microkevlar E |
GSA 0800 D 053 091 E | 8 | 53 | 8 | 91 | 2 | Microkevlar E |
GSA 0810 F4 061 103 E | 8.1 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0820 F4 061 103 E | 8.2 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0830 F4 061 103 E | 8.3 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0840 F4 061 103 E | 8.4 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0850 F4 061 103 E | 8.5 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0860 F4 061 103 E | 8.6 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0870 F4 061 103 E | 8.7 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0880 F4 061 103 E | 8.8 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0890 F4 061 103 E | 8.9 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0900 F4 061 103 E | 9 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0930 F4 061 103 E | 9.3 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0950 F4 061 103 E | 9.5 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0970 F4 061 103 E | 9.7 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 0980 F4 061 103 E | 9.8 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 1000 D 061 103 E | 10 | 61 | 10 | 103 | 2 | Microkevlar E |
GSA 1030 F5 071 118 E | 10.3 | 71 | 12 | 118 | 2 | Microkevlar E |
GSA 1040 F5 071 118 E | 10.4 | 71 | 12 | 118 | 2 | Microkevlar E |
GSA 1050 F5 071 118 E | 10.5 | 71 | 12 | 118 | 2 | Microkevlar E |
GSA 1060 F5 071 118 E | 10.6 | 71 | 12 | 118 | 2 | Microkevlar E |
GSA 1080 F5 071 118 E | 10.8 | 71 | 12 | 118 | 2 | Microkevlar E |
GSA 1100 F5 071 118 E | 11 | 71 | 12 | 118 | 2 | Microkevlar E |
GSA 1110 F5 071 118 E | 11.1 | 71 | 12 | 118 | 2 | Microkevlar E |
GSA 1120 F5 071 118 E | 11.2 | 71 | 12 | 118 | 2 | Microkevlar E |
GSA 1150 F5 071 118 E | 11.5 | 71 | 12 | 118 | 2 | Microkevlar E |
GSA 1180 F5 071 118 E | 11.8 | 71 | 12 | 118 | 2 | Microkevlar E |
GSA 1190 F5 071 118 E | 11.9 | 71 | 12 | 118 | 2 | Microkevlar E |
GSA 1200 D 071 118 E | 12 | 71 | 12 | 118 | 2 | Microkevlar E |
GSA 1210 F6 077 124 E | 12.1 | 77 | 14 | 124 | 2 | Microkevlar E |
GSA 1220 F6 077 124 E | 12.2 | 77 | 14 | 124 | 2 | Microkevlar E |
GSA 1250 F6 077 124 E | 12.5 | 77 | 14 | 124 | 2 | Microkevlar E |
GSA 1260 F6 077 124 E | 12.6 | 77 | 14 | 124 | 2 | Microkevlar E |
GSA 1300 F6 077 124 E | 13 | 77 | 14 | 124 | 2 | Microkevlar E |
GSA 1310 F6 077 124 E | 13.1 | 77 | 14 | 124 | 2 | Microkevlar E |
GSA 1350 F6 077 124 E | 13.5 | 77 | 14 | 124 | 2 | Microkevlar E |
GSA 1400 D 077 124 E | 14 | 77 | 14 | 124 | 2 | Microkevlar E |
GSA 1450 F7 083 133 E | 14.5 | 83 | 16 | 133 | 2 | Microkevlar E |
GSA 1460 F7 083 133 E | 14.6 | 83 | 16 | 133 | 2 | Microkevlar E |
GSA 1500 F7 083 133 E | 15 | 83 | 16 | 133 | 2 | Microkevlar E |
GSA 1520 F7 083 133 E | 15.2 | 83 | 16 | 133 | 2 | Microkevlar E |
GSA 1550 F7 083 133 E | 15.5 | 83 | 16 | 133 | 2 | Microkevlar E |
GSA 1560 F7 083 133 E | 15.6 | 83 | 16 | 133 | 2 | Microkevlar E |
GSA 1600 D 083 133 E | 16 | 83 | 16 | 133 | 2 | Microkevlar E |
ISO GROUP |
Vc(m/min)
|
f(mm/rev) | |||||||||
External cooling | Internal cooling | Φ3 | Φ4 | Φ6 | Φ8 | Φ10 | Φ12 | Φ14 | Φ16 | ||
P | 1 | 100-140 | 60-180 | 0.09-0.13 | 0.11-0.15 | 0.14-0.19 | 0.19-0.25 | 0.23-0.30 | 0.24-0.33 | 0.28-0.38 | 0.30-0.40 |
2-3 | 80-130 | 60-160 | 0.09-0.13 | 0.11-0.15 | 0.14-0.19 | 0.19-0.25 | 0.23-0.30 | 0.24-0.33 | 0.28-0.38 | 0.30-0.40 | |
4-5 | 70-100 | 60-130 | 0.09-0.12 | 0.10-0.14 | 0.13-0.17 | 0.17-0.23 | 0.21-0.28 | 0.22-0.30 | 0.26-0.35 | 0.28-0.37 | |
6 | 60-80 | 60-100 | 0.08-0.10 | 0.09-0.12 | 0.11-0.15 | 0.15-0.20 | 0.18-0.24 | 0.20-0.26 | 0.23-0.30 | 0.24-0.32 | |
H | 7 | 50-60 | 60-80 | 0.06-0.08 | 0.07-0.10 | 0.09-0.12 | 0.12-0.16 | 0.14-0.19 | 0.16-0.21 | 0.18-0.24 | 0.19-0.26 |
M | 8-9* | 40-60 | 50-80 | 0.05-0.09 | 0.06-0.11 | 0.07-0.14 | 0.10-0.17 | 0.12-0.21 | 0.13-0.23 | 0.15-0.26 | 0.16-0.28 |
10* | 30-50 | 40-70 | 0.04-0.07 | 0.05-0.09 | 0.06-0.11 | 0.08-0.14 | 0.10-0.16 | 0.11-0.18 | 0.12-0.21 | 0.13-0.23 | |
11* | 20-40 | 30-60 | 0.03-0.05 | 0.04-0.06 | 0.05-0.08 | 0.07-0.11 | 0.08-0.13 | 0.09-0.15 | 0.10-0.17 | 0.11-0.18 | |
K | 12 | 80-110 | 60-140 | 0.13-0.17 | 0.15-0.20 | 0.19-0.26 | 0.26-0.34 | 0.31-0.41 | 0.33-0.44 | 0.38-0.51 | 0.41-0.54 |
13-14 | 60-100 | 60-120 | 0.11-0.15 | 0.14-0.18 | 0.17-0.23 | 0.23-0.30 | 0.27-0.36 | 0.29-0.39 | 0.34-0.45 | 0.36-0.48 | |
15 | 60-70 | 60-90 | 0.06-0.09 | 0.08-0.10 | 0.10-0.13 | 0.13-0.17 | 0.15-0.20 | 0.17-0.22 | 0.19-0.26 | 0.20-0.27 | |
N | 18 | 135-240 | 120-255 | 0.13-0.16 | 0.15-0.19 | 0.22-0.28 | 0.25-0.32 | 0.31-0.38 | 0.33-0.42 | 0.38-0.48 | 0.41-0.51 |
*Above parameters is subject to 3D drill, 5D×0.7. |
Adress:4FL, BINTIAN MANSION, YONGLE INDUSTRIAL PARK, JINGHE NEW CITY OF XIXIAN NEW AREA, SHAANXI PROVINCE, CHINA. 713702
TEL:86-29-38952897/15091858296
FAX:86-29-38952897
ICP Record Number:Shaanxi ICP No. 19008760-1