●Premium grade carbide
●Tiny drill (1mm~2.9mm) for general purpose
●2F, 5D, External cooling, D coating, Self centering
P/N |
D
(mm)
|
ap
(mm)
|
d
(mm)
|
L
(mm)
|
F# | Coating |
GP 0100 F0 008 055 D | 1 | 8 | 3 | 55 | 2 | Microkevlar D |
GP 0110 F0 012 055 D | 1.1 | 12 | 3 | 55 | 2 | Microkevlar D |
GP 0120 F0 012 055 D | 1.2 | 12 | 3 | 55 | 2 | Microkevlar D |
GP 0130 F0 012 055 D | 1.3 | 12 | 3 | 55 | 2 | Microkevlar D |
GP 0140 F0 012 055 D | 1.4 | 12 | 3 | 55 | 2 | Microkevlar D |
GP 0150 F0 016 055 D | 1.5 | 16 | 3 | 55 | 2 | Microkevlar D |
GP 0160 F0 016 055 D | 1.6 | 16 | 3 | 55 | 2 | Microkevlar D |
GP 0170 F0 016 055 D | 1.7 | 16 | 3 | 55 | 2 | Microkevlar D |
GP 0180 F0 016 055 D | 1.8 | 16 | 3 | 55 | 2 | Microkevlar D |
GP 0190 F0 016 055 D | 1.9 | 16 | 3 | 55 | 2 | Microkevlar D |
GP 0200 F1 021 057 D | 2 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0210 F1 021 057 D | 2.1 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0220 F1 021 057 D | 2.2 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0230 F1 021 057 D | 2.3 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0240 F1 021 057 D | 2.4 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0250 F1 021 057 D | 2.5 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0260 F1 021 057 D | 2.6 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0270 F1 021 057 D | 2.7 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0280 F1 021 057 D | 2.8 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0290 F1 021 057 D | 2.9 | 21 | 4 | 57 | 2 | Microkevlar D |
GP Speed and Recommendations | |||||||||
ISO GROUP | CMG |
Vc |
Parameters |
6 | 8 | 10 | 12 | 14 | 16 |
P |
P 1-3 |
100 | RPM | 5270 | 3950 | 3160 | 2640 | 2260 | 1980 |
Min. F/rev. | 0.12 | 0.16 | 0.2 | 0.21 | 0.22 | 0.25 | |||
Max. F/rev. | 0.24 | 0.28 | 0.3 | 0.3 | 0.35 | 0.36 | |||
P 4-6 |
75 | RPM | 3950 | 2970 | 2370 | 1980 | 1710 | 1490 | |
Min. F/rev. | 0.12 | 0.16 | 0.2 | 0.21 | 0.22 | 0.25 | |||
Max. F/rev. | 0.24 | 0.28 | 0.3 | 0.3 | 0.35 | 0.36 | |||
K |
K 12-14 |
100 | RPM | 5270 | 3950 | 3160 | 2640 | 2260 | 1980 |
Min. F/rev. | 0.12 | 0.16 | 0.2 | 0.21 | 0.22 | 0.25 | |||
Max. F/rev. | 0.24 | 0.28 | 0.3 | 0.3 | 0.35 | 0.36 | |||
K 15 | 80 | RPM | 4220 | 3160 | 2530 | 2120 | 1810 | 1590 | |
Min. F/rev. | 0.12 | 0.16 | 0.2 | 0.21 | 0.22 | 0.25 | |||
Max. F/rev. | 0.24 | 0.28 | 0.3 | 0.3 | 0.35 | 0.36 |
Adress:4FL, BINTIAN MANSION, YONGLE INDUSTRIAL PARK, JINGHE NEW CITY OF XIXIAN NEW AREA, SHAANXI PROVINCE, CHINA. 713702
TEL:86-29-38952897/15091858296
FAX:86-29-38952897
ICP Record Number:Shaanxi ICP No. 19008760-1