●Diameter 6mm~16mm
●Qualified for multiple applicable from easy-cut to difficult-to-machining material, working hardness reach to HRC62
●3F, Square end, D coating, High hardness
●Triple flutes and 50° helix angle design qualified for both hard and soft material machining on light duty machine.
●Recommend Application: Best solution for various metallic materials
P/N |
D
(mm)
|
ap
(mm)
|
d
(mm)
|
L
(mm)
|
F# | Tip | Coating |
S350 060 D 21 050 S D | 6 | 13 | 6 | 50 | 3 | SQ | Microkevlar D |
S350 080 D 23 060 S D | 8 | 19 | 8 | 60 | 3 | SQ | Microkevlar D |
S350 100 D 22 070 S D | 10 | 22 | 10 | 70 | 3 | SQ | Microkevlar D |
S350 120 D 20 075 S D | 12 | 25 | 12 | 75 | 3 | SQ | Microkevlar D |
S350 160 D 20 090 S D | 16 | 32 | 16 | 90 | 3 | SQ | Microkevlar D |
S350 Speed and Recommendations | ||||||||||
ISO GROUP | CMG |
Type of cut |
ap*Dc |
ae*Dc |
Parameters |
6 | 8 | 10 | 12 | 16 |
P |
P 1-3 |
Side Milling |
1.5 | 0.5 | RPM | 5560 | 4200 | 3260 | 2740 | 2200 |
Fz | 0.024 | 0.033 | 0.038 | 0.038 | 0.038 | |||||
F | 400 | 420 | 370 | 310 | 250 | |||||
Vc | 105 | 105 | 100 | 105 | 110 | |||||
Slotting |
0.5 | 1 | RPM | 5560 | 4200 | 3260 | 2740 | 2200 | ||
Fz | 0.019 | 0.027 | 0.031 | 0.030 | 0.03 | |||||
F | 310 | 340 | 300 | 250 | 200 | |||||
Vc | 105 | 105 | 100 | 105 | 110 | |||||
P 4-6 |
Side Milling |
1.5 | 0.5 | RPM | 3360 | 2520 | 2000 | 1680 | 1360 | |
Fz | 0.025 | 0.03 | 0.030 | 0.030 | 0.028 | |||||
F | 250 | 230 | 180 | 150 | 120 | |||||
Vc | 65 | 65 | 65 | 65 | 70 | |||||
Slotting |
0.5 | 1 | RPM | 3360 | 2520 | 2000 | 1680 | 1360 | ||
Fz | 0.020 | 0.024 | 0.023 | 0.024 | 0.025 | |||||
F | 200 | 180 | 140 | 120 | 100 | |||||
Vc | 65 | 65 | 65 | 65 | 70 | |||||
M |
M 8-11 |
Side Milling |
1.5 | 0.5 | RPM | 2840 | 2100 | 1680 | 1370 | 1050 |
Fz | 0.029 | 0.042 | 0.046 | 0.044 | 0.048 | |||||
F | 250 | 265 | 230 | 180 | 150 | |||||
Vc | 55 | 55 | 55 | 50 | 55 | |||||
Slotting |
0.5 | 1 | RPM | 2840 | 2100 | 1680 | 1370 | 1050 | ||
Fz | 0.019 | 0.025 | 0.028 | 0.029 | 0.032 | |||||
F | 160 | 160 | 140 | 120 | 100 | |||||
Vc | 55 | 55 | 55 | 50 | 55 | |||||
S | S21 |
Side Milling |
1.5 | 0.5 | RPM | 1050 | 840 | 680 | 560 | 420 |
Fz | 0.017 | 0.02 | 0.025 | 0.027 | 0.028 | |||||
F | 55 | 50 | 50 | 45 | 35 | |||||
Vc | 20 | 20 | 20 | 20 | 20 | |||||
Slotting |
0.5 | 1 | RPM | 1160 | 840 | 670 | 560 | 420 | ||
Fz | 0.011 | 0.016 | 0.02 | 0.018 | 0.02 | |||||
F | 40 | 40 | 40 | 30 | 25 | |||||
Vc | 20 | 20 | 20 | 20 | 20 | |||||
S22 |
Side Milling |
1.5 | 0.5 | RPM | 2840 | 2100 | 1680 | 1370 | 1050 | |
Fz | 0.029 | 0.042 | 0.046 | 0.044 | 0.048 | |||||
F | 250 | 265 | 230 | 180 | 150 | |||||
Vc | 55 | 55 | 55 | 50 | 55 | |||||
Slotting |
0.5 | 1 | RPM | 2840 | 2100 | 1680 | 1370 | 1050 | ||
Fz | 0.019 | 0.025 | 0.028 | 0.029 | 0.032 | |||||
F | 160 | 160 | 140 | 120 | 100 | |||||
Vc | 55 | 55 | 55 | 50 | 55 |
Adress:4FL, BINTIAN MANSION, YONGLE INDUSTRIAL PARK, JINGHE NEW CITY OF XIXIAN NEW AREA, SHAANXI PROVINCE, CHINA. 713702
TEL:86-29-38952897/15091858296
FAX:86-29-38952897
ICP Record Number:Shaanxi ICP No. 19008760-1