0.1mm~0.9mm微小径铣刀
适用于不锈钢,钢件加工
HRC62
2刃, 尖角,X涂层, 高硬
精密磨制,高硬性设计和X涂层
规格 |
刃径 (mm) |
刃长 (mm) |
柄径 (mm) |
总长 (mm) |
刃数 | 刀尖 | 涂层 |
S230 0010 F1 20 040 S X | 0.1 | 0.2 | 4 | 40 | 2 | 尖角 | Microkevlar X |
S230 0015 F1 20 040 S X | 0.15 | 0.3 | 4 | 40 | 2 | 尖角 | Microkevlar X |
S230 0020 F1 20 040 S X | 0.2 | 0.4 | 4 | 40 | 2 | 尖角 | Microkevlar X |
S230 0025 F1 20 040 S X | 0.25 | 0.5 | 4 | 40 | 2 | 尖角 | Microkevlar X |
S230 0030 F1 20 040 S X | 0.3 | 0.6 | 4 | 40 | 2 | 尖角 | Microkevlar X |
S230 0040 F1 20 040 S X | 0.4 | 0.8 | 4 | 40 | 2 | 尖角 | Microkevlar X |
S230 0050 F1 20 040 S X | 0.5 | 1 | 4 | 40 | 2 | 尖角 | Microkevlar X |
S230 0060 F1 20 040 S X | 0.6 | 1.2 | 4 | 40 | 2 | 尖角 | Microkevlar X |
S230 0070 F1 20 040 S X | 0.7 | 1.4 | 4 | 40 | 2 | 尖角 | Microkevlar X |
S230 0080 F1 20 040 S X | 0.8 | 1.6 | 4 | 40 | 2 | 尖角 | Microkevlar X |
S230 0090 F1 20 040 S X | 0.9 | 1.8 | 4 | 40 | 2 | 尖角 | Microkevlar X |
S230Speed and Recommendations 推荐参数表 | ||||||||||||||
ISO GROUP | CMG |
Type of cut 切削形式 |
ap*Dc 切深 |
ae*Dc 切宽 |
Parameters 参数 |
0.1 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 2 | 4 | 6 |
P | P 1-2 |
Slotting |
0.05 | 1 | RPM转速 | 42000 | 42000 | 39000 | 32000 | 25000 | 21500 | 11560 | 7560 | 5560 |
Fz每齿切削量 | 0.01 | 0.001 | 0.001 | 0.002 | 0.003 | 0.004 | 0.009 | 0.021 | 0.033 | |||||
F进给 | 80 | 85 | 95 | 125 | 155 | 170 | 200 | 315 | 370 | |||||
Vc 线速度 | 13 | 26 | 49 | 60 | 63 | 68 | 73 | 95 | 105 | |||||
P 3-4 |
Slotting |
0.05 | 1 | RPM转速 | 25200 | 25200 | 23400 | 19200 | 15000 | 12900 | 7560 | 4620 | 3360 | |
Fz每齿切削量 | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.004 | 0.008 | 0.021 | 0.034 | |||||
F进给 | 47 | 50 | 57 | 76 | 95 | 101 | 125 | 190 | 230 | |||||
Vc 线速度 | 8 | 16 | 29 | 36 | 38 | 41 | 48 | 58 | 63 | |||||
P 5-6 |
Slotting |
0.05 | 1 | RPM转速 | 16800 | 16800 | 15600 | 12800 | 10000 | 8600 | 5040 | 2940 | 2000 | |
Fz每齿切削量 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.004 | 0.007 | 0.015 | |||||
F进给 | 16 | 17 | 19 | 25 | 32 | 34 | 37 | 42 | 58 | |||||
Vc 线速度 | 5 | 11 | 20 | 24 | 25 | 27 | 32 | 37 | 38 | |||||
M | M 8-11 |
Slotting |
0.05 | 1 | RPM转速 | 21000 | 21000 | 19500 | 16000 | 12500 | 10750 | 6300 | 3880 | 2840 |
Fz每齿切削量 | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.004 | 0.008 | 0.021 | 0.033 | |||||
F进给 | 40 | 39 | 47 | 63 | 79 | 84 | 95 | 160 | 190 | |||||
Vc 线速度 | 7 | 13 | 25 | 30 | 31 | 34 | 40 | 49 | 54 |