●Premium grade carbide
●General purpose
●2F, 5D, External cooling, D coating, Self centering
P/N |
D
(mm)
|
ap
(mm)
|
d
(mm)
|
L
(mm)
|
F# | Coating |
GP 0100 F0 008 055 D | 1 | 8 | 3 | 55 | 2 | Microkevlar D |
GP 0110 F0 012 055 D | 1.1 | 12 | 3 | 55 | 2 | Microkevlar D |
GP 0120 F0 012 055 D | 1.2 | 12 | 3 | 55 | 2 | Microkevlar D |
GP 0130 F0 012 055 D | 1.3 | 12 | 3 | 55 | 2 | Microkevlar D |
GP 0140 F0 012 055 D | 1.4 | 12 | 3 | 55 | 2 | Microkevlar D |
GP 0150 F0 016 055 D | 1.5 | 16 | 3 | 55 | 2 | Microkevlar D |
GP 0160 F0 016 055 D | 1.6 | 16 | 3 | 55 | 2 | Microkevlar D |
GP 0170 F0 016 055 D | 1.7 | 16 | 3 | 55 | 2 | Microkevlar D |
GP 0180 F0 016 055 D | 1.8 | 16 | 3 | 55 | 2 | Microkevlar D |
GP 0190 F0 016 055 D | 1.9 | 16 | 3 | 55 | 2 | Microkevlar D |
GP 0200 F1 021 057 D | 2 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0210 F1 021 057 D | 2.1 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0220 F1 021 057 D | 2.2 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0230 F1 021 057 D | 2.3 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0240 F1 021 057 D | 2.4 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0250 F1 021 057 D | 2.5 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0260 F1 021 057 D | 2.6 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0270 F1 021 057 D | 2.7 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0280 F1 021 057 D | 2.8 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0290 F1 021 057 D | 2.9 | 21 | 4 | 57 | 2 | Microkevlar D |
GP 0300 F2 028 066 D | 3 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0310 F2 028 066 D | 3.1 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0320 F2 028 066 D | 3.2 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0330 F2 028 066 D | 3.3 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0340 F2 028 066 D | 3.4 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0350 F2 028 066 D | 3.5 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0360 F2 028 066 D | 3.6 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0370 F2 028 066 D | 3.7 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0380 F2 036 074 D | 3.8 | 36 | 6 | 74 | 2 | Microkevlar D |
GP 0390 F2 036 074 D | 3.9 | 36 | 6 | 74 | 2 | Microkevlar D |
GP 0400 F2 036 074 D | 4 | 36 | 6 | 74 | 2 | Microkevlar D |
GP 0410 F2 036 074 D | 4.1 | 36 | 6 | 74 | 2 | Microkevlar D |
GP 0420 F2 036 074 D | 4.2 | 36 | 6 | 74 | 2 | Microkevlar D |
GP 0430 F2 036 074 D | 4.3 | 36 | 6 | 74 | 2 | Microkevlar D |
GP 0440 F2 036 074 D | 4.4 | 36 | 6 | 74 | 2 | Microkevlar D |
GP 0450 F2 036 074 D | 4.5 | 36 | 6 | 74 | 2 | Microkevlar D |
GP 0460 F2 036 074 D | 4.6 | 36 | 6 | 74 | 2 | Microkevlar D |
GP 0470 F2 036 074 D | 4.7 | 36 | 6 | 74 | 2 | Microkevlar D |
GP 0480 F2 044 082 D | 4.8 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0490 F2 044 082 D | 4.9 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0500 F2 044 082 D | 5 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0510 F2 044 082 D | 5.1 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0520 F2 044 082 D | 5.2 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0530 F2 044 082 D | 5.3 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0540 F2 044 082 D | 5.4 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0550 F2 044 082 D | 5.5 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0560 F2 044 082 D | 5.6 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0570 F2 044 082 D | 5.7 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0580 F2 044 082 D | 5.8 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0590 F2 044 082 D | 5.9 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0600 D 044 082 D | 6 | 44 | 6 | 82 | 2 | Microkevlar D |
GP 0610 F3 053 091 D | 6.1 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0620 F3 053 091 D | 6.2 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0630 F3 053 091 D | 6.3 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0640 F3 053 091 D | 6.4 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0650 F3 053 091 D | 6.5 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0660 F3 053 091 D | 6.6 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0670 F3 053 091 D | 6.7 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0680 F3 053 091 D | 6.8 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0690 F3 053 091 D | 6.9 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0700 F3 053 091 D | 7 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0710 F3 053 091 D | 7.1 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0720 F3 053 091 D | 7.2 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0730 F3 053 091 D | 7.3 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0740 F3 053 091 D | 7.4 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0750 F3 053 091 D | 7.5 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0760 F3 053 091 D | 7.6 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0770 F3 053 091 D | 7.7 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0780 F3 053 091 D | 7.8 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0790 F3 053 091 D | 7.9 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0800 D 053 091 D | 8 | 53 | 8 | 91 | 2 | Microkevlar D |
GP 0810 F4 061 103 D | 8.1 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0820 F4 061 103 D | 8.2 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0830 F4 061 103 D | 8.3 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0840 F4 061 103 D | 8.4 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0850 F4 061 103 D | 8.5 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0860 F4 061 103 D | 8.6 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0870 F4 061 103 D | 8.7 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0880 F4 061 103 D | 8.8 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0890 F4 061 103 D | 8.9 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0900 F4 061 103 D | 9 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0910 F4 061 103 D | 9.1 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0920 F4 061 103 D | 9.2 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0930 F4 061 103 D | 9.3 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0940 F4 061 103 D | 9.4 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0950 F4 061 103 D | 9.5 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0960 F4 061 103 D | 9.6 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0970 F4 061 103 D | 9.7 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0980 F4 061 103 D | 9.8 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 0990 F4 061 103 D | 9.9 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 1000 D 061 103 D | 10 | 61 | 10 | 103 | 2 | Microkevlar D |
GP 1010 F5 071 118 D | 10.1 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1020 F5 071 118 D | 10.2 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1030 F5 071 118 D | 10.3 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1040 F5 071 118 D | 10.4 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1050 F5 071 118 D | 10.5 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1060 F5 071 118 D | 10.6 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1070 F5 071 118 D | 10.7 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1080 F5 071 118 D | 10.8 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1090 F5 071 118 D | 10.9 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1100 F5 071 118 D | 11 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1110 F5 071 118 D | 11.1 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1120 F5 071 118 D | 11.2 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1130 F5 071 118 D | 11.3 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1140 F5 071 118 D | 11.4 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1150 F5 071 118 D | 11.5 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1160 F5 071 118 D | 11.6 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1170 F5 071 118 D | 11.7 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1180 F5 071 118 D | 11.8 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1190 F5 071 118 D | 11.9 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1200 D 071 118 D | 12 | 71 | 12 | 118 | 2 | Microkevlar D |
GP 1230 F6 077 124 D | 12.3 | 77 | 14 | 124 | 2 | Microkevlar D |
GP 1250 F6 077 124 D | 12.5 | 77 | 14 | 124 | 2 | Microkevlar D |
GP 1280 F6 077 124 D | 12.8 | 77 | 14 | 124 | 2 | Microkevlar D |
GP 1300 F6 077 124 D | 13 | 77 | 14 | 124 | 2 | Microkevlar D |
GP 1350 F6 077 124 D | 13.5 | 77 | 14 | 124 | 2 | Microkevlar D |
GP 1380 F6 077 124 D | 13.8 | 77 | 14 | 124 | 2 | Microkevlar D |
GP 1400 D 077 124 D | 14 | 77 | 14 | 124 | 2 | Microkevlar D |
GP 1450 F7 083 133 D | 14.5 | 83 | 16 | 133 | 2 | Microkevlar D |
GP 1480 F7 083 133 D | 14.8 | 83 | 16 | 133 | 2 | Microkevlar D |
GP 1500 F7 083 133 D | 15 | 83 | 16 | 133 | 2 | Microkevlar D |
GP 1550 F7 083 133 D | 15.5 | 83 | 16 | 133 | 2 | Microkevlar D |
GP 1580 F7 083 133 D | 15.8 | 83 | 16 | 133 | 2 | Microkevlar D |
GP 1600 D 083 133 D | 16 | 83 | 16 | 133 | 2 | Microkevlar D |
GP Speed and Recommendations | |||||||||
ISO GROUP |
CMG |
Vc |
Parameters |
6 | 8 | 10 | 12 | 14 | 16 |
P | P 1-3 | 100 | RPM | 5270 | 3950 | 3160 | 2640 | 2260 | 1980 |
Min. F/rev. | 0.12 | 0.16 | 0.2 | 0.21 | 0.22 | 0.25 | |||
Max. F/rev. | 0.24 | 0.28 | 0.3 | 0.3 | 0.35 | 0.36 | |||
P 4-6 | 75 | RPM | 3950 | 2970 | 2370 | 1980 | 1710 | 1490 | |
Min. F/rev. | 0.12 | 0.16 | 0.2 | 0.21 | 0.22 | 0.25 | |||
Max. F/rev. | 0.24 | 0.28 | 0.3 | 0.3 | 0.35 | 0.36 | |||
K | K 12-14 | 100 | RPM | 5270 | 3950 | 3160 | 2640 | 2260 | 1980 |
Min. F/rev. | 0.12 | 0.16 | 0.2 | 0.21 | 0.22 | 0.25 | |||
Max. F/rev. | 0.24 | 0.28 | 0.3 | 0.3 | 0.35 | 0.36 | |||
K 15 | 80 | RPM | 4220 | 3160 | 2530 | 2120 | 1810 | 1590 | |
Min. F/rev. | 0.12 | 0.16 | 0.2 | 0.21 | 0.22 | 0.25 | |||
Max. F/rev. | 0.24 | 0.28 | 0.3 | 0.3 | 0.35 | 0.36 |
Adress:4FL, BINTIAN MANSION, YONGLE INDUSTRIAL PARK, JINGHE NEW CITY OF XIXIAN NEW AREA, SHAANXI PROVINCE, CHINA. 713702
TEL:86-29-38952897/15091858296
FAX:86-29-38952897
ICP Record Number:Shaanxi ICP No. 19008760-1