●Premium grade carbide
●General purpose
●2F, 3D, External cooling, D coating, Self centering
P/N |
D
(mm)
|
ap
(mm)
|
d
(mm)
|
L
(mm)
|
F# | Coating |
GP 0300 F2 020 062 D | 3 | 20 | 6 | 62 | 2 | Microkevlar D |
GP 0310 F2 020 062 D | 3.1 | 20 | 6 | 62 | 2 | Microkevlar D |
GP 0320 F2 020 062 D | 3.2 | 20 | 6 | 62 | 2 | Microkevlar D |
GP 0330 F2 020 062 D | 3.3 | 20 | 6 | 62 | 2 | Microkevlar D |
GP 0340 F2 020 062 D | 3.4 | 20 | 6 | 62 | 2 | Microkevlar D |
GP 0350 F2 020 062 D | 3.5 | 20 | 6 | 62 | 2 | Microkevlar D |
GP 0360 F2 020 062 D | 3.6 | 20 | 6 | 62 | 2 | Microkevlar D |
GP 0370 F2 020 062 D | 3.7 | 20 | 6 | 62 | 2 | Microkevlar D |
GP 0380 F2 024 066 D | 3.8 | 24 | 6 | 66 | 2 | Microkevlar D |
GP 0390 F2 024 066 D | 3.9 | 24 | 6 | 66 | 2 | Microkevlar D |
GP 0400 F2 024 066 D | 4 | 24 | 6 | 66 | 2 | Microkevlar D |
GP 0410 F2 024 066 D | 4.1 | 24 | 6 | 66 | 2 | Microkevlar D |
GP 0420 F2 024 066 D | 4.2 | 24 | 6 | 66 | 2 | Microkevlar D |
GP 0430 F2 024 066 D | 4.3 | 24 | 6 | 66 | 2 | Microkevlar D |
GP 0440 F2 024 066 D | 4.4 | 24 | 6 | 66 | 2 | Microkevlar D |
GP 0450 F2 024 066 D | 4.5 | 24 | 6 | 66 | 2 | Microkevlar D |
GP 0460 F2 024 066 D | 4.6 | 24 | 6 | 66 | 2 | Microkevlar D |
GP 0470 F2 024 066 D | 4.7 | 24 | 6 | 66 | 2 | Microkevlar D |
GP 0480 F2 028 066 D | 4.8 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0490 F2 028 066 D | 4.9 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0500 F2 028 066 D | 5 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0510 F2 028 066 D | 5.1 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0520 F2 028 066 D | 5.2 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0530 F2 028 066 D | 5.3 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0540 F2 028 066 D | 5.4 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0550 F2 028 066 D | 5.5 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0560 F2 028 066 D | 5.6 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0570 F2 028 066 D | 5.7 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0580 F2 028 066 D | 5.8 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0590 F2 028 066 D | 5.9 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0600 D 028 066 D | 6 | 28 | 6 | 66 | 2 | Microkevlar D |
GP 0610 F3 034 079 D | 6.1 | 34 | 8 | 79 | 2 | Microkevlar D |
GP 0620 F3 034 079 D | 6.2 | 34 | 8 | 79 | 2 | Microkevlar D |
GP 0630 F3 034 079 D | 6.3 | 34 | 8 | 79 | 2 | Microkevlar D |
GP 0640 F3 034 079 D | 6.4 | 34 | 8 | 79 | 2 | Microkevlar D |
GP 0650 F3 034 079 D | 6.5 | 34 | 8 | 79 | 2 | Microkevlar D |
GP 0660 F3 034 079 D | 6.6 | 34 | 8 | 79 | 2 | Microkevlar D |
GP 0670 F3 034 079 D | 6.7 | 34 | 8 | 79 | 2 | Microkevlar D |
GP 0680 F3 034 079 D | 6.8 | 34 | 8 | 79 | 2 | Microkevlar D |
GP 0690 F3 034 079 D | 6.9 | 34 | 8 | 79 | 2 | Microkevlar D |
GP 0700 F3 034 079 D | 7 | 34 | 8 | 79 | 2 | Microkevlar D |
GP 0710 F3 041 079 D | 7.1 | 41 | 8 | 79 | 2 | Microkevlar D |
GP 0720 F3 041 079 D | 7.2 | 41 | 8 | 79 | 2 | Microkevlar D |
GP 0730 F3 041 079 D | 7.3 | 41 | 8 | 79 | 2 | Microkevlar D |
GP 0740 F3 041 079 D | 7.4 | 41 | 8 | 79 | 2 | Microkevlar D |
GP 0750 F3 041 079 D | 7.5 | 41 | 8 | 79 | 2 | Microkevlar D |
GP 0760 F3 041 079 D | 7.6 | 41 | 8 | 79 | 2 | Microkevlar D |
GP 0770 F3 041 079 D | 7.7 | 41 | 8 | 79 | 2 | Microkevlar D |
GP 0780 F3 041 079 D | 7.8 | 41 | 8 | 79 | 2 | Microkevlar D |
GP 0790 F3 041 079 D | 7.9 | 41 | 8 | 79 | 2 | Microkevlar D |
GP 0800 D 041 079 D | 8 | 41 | 8 | 79 | 2 | Microkevlar D |
GP 0810 F4 047 089 D | 8.1 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0820 F4 047 089 D | 8.2 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0830 F4 047 089 D | 8.3 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0840 F4 047 089 D | 8.4 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0850 F4 047 089 D | 8.5 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0860 F4 047 089 D | 8.6 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0870 F4 047 089 D | 8.7 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0880 F4 047 089 D | 8.8 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0890 F4 047 089 D | 8.9 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0900 F4 047 089 D | 9 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0910 F4 047 089 D | 9.1 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0920 F4 047 089 D | 9.2 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0930 F4 047 089 D | 9.3 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0940 F4 047 089 D | 9.4 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0950 F4 047 089 D | 9.5 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0960 F4 047 089 D | 9.6 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0970 F4 047 089 D | 9.7 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0980 F4 047 089 D | 9.8 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 0990 F4 047 089 D | 9.9 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 1000 D 047 089 D | 10 | 47 | 10 | 89 | 2 | Microkevlar D |
GP 1010 F5 055 102 D | 10.1 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1020 F5 055 102 D | 10.2 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1030 F5 055 102 D | 10.3 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1040 F5 055 102 D | 10.4 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1050 F5 055 102 D | 10.5 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1060 F5 055 102 D | 10.6 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1070 F5 055 102 D | 10.7 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1080 F5 055 102 D | 10.8 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1090 F5 055 102 D | 10.9 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1100 F5 055 102 D | 11 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1110 F5 055 102 D | 11.1 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1120 F5 055 102 D | 11.2 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1130 F5 055 102 D | 11.3 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1140 F5 055 102 D | 11.4 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1150 F5 055 102 D | 11.5 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1160 F5 055 102 D | 11.6 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1170 F5 055 102 D | 11.7 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1180 F5 055 102 D | 11.8 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1190 F5 055 102 D | 11.9 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1200 D 055 102 D | 12 | 55 | 12 | 102 | 2 | Microkevlar D |
GP 1230 F6 060 107 D | 12.3 | 60 | 14 | 107 | 2 | Microkevlar D |
GP 1250 F6 060 107 D | 12.5 | 60 | 14 | 107 | 2 | Microkevlar D |
GP 1280 F6 060 107 D | 12.8 | 60 | 14 | 107 | 2 | Microkevlar D |
GP 1300 F6 060 107 D | 13 | 60 | 14 | 107 | 2 | Microkevlar D |
GP 1350 F6 060 107 D | 13.5 | 60 | 14 | 107 | 2 | Microkevlar D |
GP 1380 F6 060 107 D | 13.8 | 60 | 14 | 107 | 2 | Microkevlar D |
GP 1400 D 060 107 D | 14 | 60 | 14 | 107 | 2 | Microkevlar D |
GP 1450 F7 065 115 D | 14.5 | 65 | 16 | 115 | 2 | Microkevlar D |
GP 1480 F7 065 115 D | 14.8 | 65 | 16 | 115 | 2 | Microkevlar D |
GP 1500 F7 065 115 D | 15 | 65 | 16 | 115 | 2 | Microkevlar D |
GP 1550 F7 065 115 D | 15.5 | 65 | 16 | 115 | 2 | Microkevlar D |
GP 1580 F7 065 115 D | 15.8 | 65 | 16 | 115 | 2 | Microkevlar D |
GP 1600 D 065 115 D | 16 | 65 | 16 | 115 | 2 | Microkevlar D |
ISO
GROUP
P
1-3
P
4-6
K
12-14
GP Speed and Recommendations
CMG
Vc
Parameters
6
8
10
12
14
16
P
100
RPM
5270
3950
3160
2640
2260
1980
Min. F/rev.
0.12
0.16
0.2
0.21
0.22
0.25
Max. F/rev.
0.24
0.28
0.3
0.3
0.35
0.36
75
RPM
3950
2970
2370
1980
1710
1490
Min. F/rev.
0.12
0.16
0.2
0.21
0.22
0.25
Max. F/rev.
0.24
0.28
0.3
0.3
0.35
0.36
K
100
RPM
5270
3950
3160
2640
2260
1980
Min. F/rev.
0.12
0.16
0.2
0.21
0.22
0.25
Max. F/rev.
0.24
0.28
0.3
0.3
0.35
0.36
K 15
80
RPM
4220
3160
2530
2120
1810
1590
Min. F/rev.
0.12
0.16
0.2
0.21
0.22
0.25
Max. F/rev.
0.24
0.28
0.3
0.3
0.35
0.36
Adress:4FL, BINTIAN MANSION, YONGLE INDUSTRIAL PARK, JINGHE NEW CITY OF XIXIAN NEW AREA, SHAANXI PROVINCE, CHINA. 713702
TEL:86-29-38952897/15091858296
FAX:86-29-38952897
ICP Record Number:Shaanxi ICP No. 19008760-1