●Ultra small end mill(Dia.0.1MM-0.9mm)
●Suitable for Stainless Steel and Steel machining
●2F, Ball end, X coating, High hardness, HRC62
●Recommend Application: ELECTRON INDUSTRY & MILITARY INDUSTRY & WACHMAKING INDUSTRY & TINY OIL HOLE machining.
P/N |
D
(mm)
|
ap
(mm)
|
d
(mm)
|
L
(mm)
|
F# | Tip | Coating |
S230 0010 F1 20 040 B X | 0.1 | 0.2 | 4 | 40 | 2 | BN | Microkevlar X |
S230 0020 F1 20 040 B X | 0.2 | 0.4 | 4 | 40 | 2 | BN | Microkevlar X |
S230 0030 F1 20 040 B X | 0.3 | 0.6 | 4 | 40 | 2 | BN | Microkevlar X |
S230 0040 F1 20 040 B X | 0.4 | 0.8 | 4 | 40 | 2 | BN | Microkevlar X |
S230 0050 F1 20 040 B X | 0.5 | 1 | 4 | 40 | 2 | BN | Microkevlar X |
S230 0060 F1 20 040 B X | 0.6 | 1.2 | 4 | 40 | 2 | BN | Microkevlar X |
S230 0070 F1 20 040 B X | 0.7 | 1.4 | 4 | 40 | 2 | BN | Microkevlar X |
S230 0080 F1 20 040 B X | 0.8 | 1.6 | 4 | 40 | 2 | BN | Microkevlar X |
S230 0090 F1 20 040 B X | 0.9 | 1.8 | 4 | 40 | 2 | BN | Microkevlar X |
S230B Speed and Recommendations | |||||||||
ISO GROUP |
CMG |
ap*Dc |
ae*Dc |
Parameters |
0.1 | 0.2 | 0.4 | 0.6 | 0.8 |
P |
P
1-2
|
0.05 | 0.08 | RPM | 40000 | 30000 | 30000 | 30000 | 30000 |
Fz | 0.007 | 0.012 | 0.019 | 0.029 | 0.039 | ||||
F | 550 | 720 | 1140 | 1740 | 2340 | ||||
Vc | 13 | 19 | 38 | 57 | 75 | ||||
P
3-4
|
0.05 | 0.08 | RPM | 40000 | 30000 | 30000 | 30000 | 30000 | |
Fz | 0.006 | 0.011 | 0.017 | 0.025 | 0.033 | ||||
F | 500 | 630 | 1020 | 1500 | 1980 | ||||
Vc | 13 | 19 | 38 | 57 | 75 | ||||
P
5-6
|
0.05 | 0.08 | RPM | 33000 | 27000 | 27000 | 27000 | 27000 | |
Fz | 0.006 | 0.011 | 0.017 | 0.024 | 0.033 | ||||
F | 400 | 575 | 900 | 1320 | 1800 | ||||
Vc | 10 | 17 | 34 | 51 | 68 | ||||
K |
K
12-15
|
0.05 | 0.08 | RPM | 40000 | 30000 | 30000 | 30000 | 30000 |
Fz | 0.007 | 0.012 | 0.019 | 0.029 | 0.039 | ||||
F | 550 | 720 | 1140 | 1740 | 2340 | ||||
Vc | 13 | 19 | 38 | 57 | 75 |
Adress:4FL, BINTIAN MANSION, YONGLE INDUSTRIAL PARK, JINGHE NEW CITY OF XIXIAN NEW AREA, SHAANXI PROVINCE, CHINA. 713702
TEL:86-29-38952897/15091858296
FAX:86-29-38952897
ICP Record Number:Shaanxi ICP No. 19008760-1